Overview · Week 12
Mon 16 Mar – Sun 22 Mar · Till/POS, warehouse sheet and web store
Sales This Week
POS + Web$126,300
In-store $110,100 · Web $16,200
Busiest Day
POS + WebSaturday
$27,300 · Sat 21 Mar
Low-Stock Items
Sheet4
2 reorder now · 2 low
Sales by Day
In-store and web store, USD
| Day | In-store | Web store | Total |
|---|---|---|---|
| Mon | $15,900 | $2,500 | $18,400 |
| Tue | $13,100 | $2,100 | $15,200 |
| Wed | $14,800 | $2,100 | $16,900 |
| Thu | $12,300 | $1,800 | $14,100 |
| Fri | $18,900 | $2,900 | $21,800 |
| Sat | $24,100 | $3,200 | $27,300 |
| Sun | $11,000 | $1,600 | $12,600 |
| Week | $110,100 | $16,200 | $126,300 |
Low Stock
Till/POS count below reorder level
| Code | Item | On hand | Reorder at | Status |
|---|---|---|---|---|
| HW-1042 | Common nails 2 in, 1 kg | 6 | 20 | Reorder now |
| EL-3301 | Extension cord 5 m | 3 | 8 | Reorder now |
| PL-2210 | PVC elbow ½ in | 14 | 40 | Low |
| PT-4120 | Paint roller 9 in | 5 | 12 | Low |
Before: three sources
Week 12 as it was checked before the dashboard. Same figures, three separate places, three formats.
1 · Till/POS — printed report
IRONSIDE HARDWARE & SUPPLY
REGISTER 01 (TILL)
END OF DAY - SUN 22 MAR
================================
WEEK TO DATE (WK 12) IN-STORE
MON 16 MAR 15,900.00
TUE 17 MAR 13,100.00
WED 18 MAR 14,800.00
THU 19 MAR 12,300.00
FRI 20 MAR 18,900.00
SAT 21 MAR 24,100.00
SUN 22 MAR 11,000.00
--------------------------------
WEEK TOTAL 110,100.00
================================
STOCK ON HAND (TILL COUNT)
HW-1042 NAILS 2IN 1KG 6
PL-2210 PVC ELBOW 1/2IN 14
EL-3301 EXT CORD 5M 3
PT-4120 PAINT ROLLER 9IN 5
HW-1188 PADLOCK 40MM 22
EL-3415 LED BULB 9W 48
--------------------------------
PRINTED 22 MAR 21:04 Z#0412
** END OF REPORT **
2 · Warehouse stock sheet
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Code | Item | On shelf | Reorder at | Note |
| 2 | HW-1042 | Nails 2in 1kg | 6 | 20 | ORDER |
| 3 | PL-2210 | PVC elbow 1/2" | 16 | 40 | 2 in bay 4? |
| 4 | EL-3301 | Ext. cord 5m | 3 | 8 | ORDER |
| 5 | PT-4120 | Paint roller 9" | 5 | 12 | |
| 6 | HW-1188 | Padlock 40mm | 22 | 15 | |
| 7 | EL-3415 | LED bulb 9W | 45 | 30 | recount |
| 8 | |||||
| 9 | Counted Sun 22/03 07:40 | ||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
3 · Web store admin
Ironside Hardware & Supply — Shop admin
Stock list (6 products)
| Product | SKU | In stock |
|---|---|---|
| Common Nails 2in (1kg) | HW-1042 | 6 |
| Extension Cord 5m | EL-3301 | 5 |
| LED Bulb 9W | EL-3415 | 48 |
| Padlock 40mm | HW-1188 | 22 |
| Paint Roller 9in | PT-4120 | 5 |
| PVC Elbow 1/2in | PL-2210 | 14 |
Web orders — this week
| Date | Order total |
|---|---|
| Mon 16/03 | $2,500.00 |
| Tue 17/03 | $2,100.00 |
| Wed 18/03 | $2,100.00 |
| Thu 19/03 | $1,800.00 |
| Fri 20/03 | $2,900.00 |
| Sat 21/03 | $3,200.00 |
| Sun 22/03 | $1,600.00 |
| Total | $16,200.00 |